Peter Handscomb
Nationality | Australia |
Role | wk |
Born | 1991-04-26 |
Batting Style | Right Hand Bat |
Bowling Style | |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|
TEST | 20 | 35 | 6 | 1079 | 110 | 37.20 | 2234 | 48.29 | 2 | 5 |
ODI | 22 | 20 | 1 | 632 | 117 | 33.26 | 649 | 97.38 | 1 | 4 |
T20I | 2 | 2 | 1 | 33 | 20 | 33.00 | 33 | 100.00 | 0 | 0 |
T20 | 135 | 120 | 26 | 2120 | 103 | 22.55 | 1810 | 117.12 | 1 | 7 |
LISTA | 161 | 150 | 19 | 5248 | 140 | 40.06 | 5716 | 91.81 | 8 | 33 |
FIRSTCLASS | 188 | 318 | 25 | 11836 | 281 | 40.39 | 22293 | 53.09 | 26 | 70 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|
TEST | 20 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
ODI | 22 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
T20I | 2 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
T20 | 135 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
LISTA | 161 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
FIRSTCLASS | 188 | 2 | 11 | 79 | 0 | | | 7.18 | | 0 | 0 |