Nationality | Nepal |
Role | wk |
Born | 1990-01-25 |
Batting Style | Right Hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 17 | 14 | 0 | 275 | 59 | 19.64 | 461 | 59.65 | 0 | 1 |
T20I | 40 | 31 | 7 | 405 | 58 | 16.87 | 353 | 114.73 | 0 | 2 |
T20 | 57 | 47 | 9 | 636 | 58 | 16.73 | 533 | 119.32 | 0 | 3 |
LISTA | 46 | 42 | 4 | 760 | 73 | 20.00 | 1013 | 75.02 | 0 | 2 |
FIRSTCLASS | 1 | 2 | 0 | 36 | 36 | 18.00 | 57 | 63.15 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20I | 40 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 46 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |