Nationality | India |
Role | bowl |
Born | 1999-09-27 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 17 | 15 | 5 | 391 | 80 | 39.10 | 294 | 132.99 | 0 | 3 |
LISTA | 13 | 11 | 2 | 347 | 91 | 38.55 | 359 | 96.65 | 0 | 3 |
FIRSTCLASS | 13 | 20 | 2 | 706 | 126 | 39.22 | 893 | 79.05 | 2 | 3 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 17 | 17 | 59.3 | 497 | 17 | 3/23 | 29.23 | 8.35 | 21.0 | 0 | 0 |
LISTA | 13 | 13 | 91 | 570 | 15 | 4/25 | 38.00 | 6.26 | 36.4 | 1 | 0 |
FIRSTCLASS | 13 | 22 | 540.1 | 1647 | 64 | 6/52 | 25.73 | 3.04 | 50.6 | 3 | 4 |