Nationality | New Zealand |
Role | bat |
Born | 1988-09-22 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 24 | 39 | 1 | 1143 | 132 | 30.07 | 2670 | 42.80 | 1 | 7 |
T20 | 75 | 72 | 4 | 1461 | 70 | 21.48 | 1194 | 122.36 | 0 | 8 |
LISTA | 96 | 94 | 4 | 2714 | 149 | 30.15 | 3396 | 79.91 | 4 | 13 |
FIRSTCLASS | 152 | 269 | 14 | 9721 | 256 | 38.12 | 20190 | 48.14 | 22 | 46 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 24 | 2 | 14 | 34 | 1 | 1/33 | 34.00 | 2.42 | 84.0 | 0 | 0 |
T20 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 96 | 12 | 30.2 | 177 | 5 | 2/6 | 35.40 | 5.83 | 36.4 | 0 | 0 |
FIRSTCLASS | 152 | 74 | 318.3 | 1265 | 26 | 2/10 | 48.65 | 3.97 | 73.5 | 0 | 0 |