Nationality | India |
Role | bat |
Born | 2000-09-04 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 37 | 32 | 5 | 674 | 64 | 24.96 | 500 | 134.80 | 0 | 4 |
LISTA | 14 | 11 | 1 | 298 | 57 | 29.80 | 338 | 88.16 | 0 | 1 |
FIRSTCLASS | 14 | 21 | 1 | 803 | 214 | 40.15 | 1351 | 59.43 | 3 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 37 | 2 | 2.5 | 13 | 1 | 1/0 | 13.00 | 4.58 | 17.0 | 0 | 0 |
LISTA | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 14 | 4 | 11 | 55 | 0 | 5.00 | 0 | 0 |