Nationality | United Arab Emirates |
Role | bowl |
Born | 1998-11-24 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 9 | 9 | 2 | 51 | 24 | 7.28 | 111 | 45.94 | 0 | 0 |
LISTA | 9 | 9 | 2 | 51 | 24 | 7.28 | 111 | 45.94 | 0 | 0 |
T10 | 39 | 6 | 4 | 9 | 5 | 4.50 | 10 | 90.00 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 9 | 9 | 57.2 | 335 | 3 | 1/43 | 111.66 | 5.84 | 114.6 | 0 | 0 |
LISTA | 9 | 7 | 45.1 | 292 | 3 | 1/43 | 97.33 | 6.46 | 90.3 | 0 | 0 |
T10 | 39 | 36 | 60 | 685 | 31 | 3/24 | 22.10 | 11.42 | 11.61 | 1 | 0 |