Nationality | Australia |
Role | wk |
Born | 1992-10-13 |
Batting Style | Right Hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 115 | 105 | 23 | 1818 | 72 | 22.17 | 1497 | 121.44 | 0 | 6 |
LISTA | 63 | 59 | 6 | 1507 | 100 | 28.43 | 1716 | 87.82 | 1 | 8 |
FIRSTCLASS | 86 | 135 | 17 | 4071 | 132 | 34.50 | 7547 | 53.94 | 7 | 23 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 63 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 86 | 0 | 0 | 0 | 0 | 0 | 0 |