Nationality | New Zealand |
Role | bat |
Born | 1994-09-12 |
Batting Style | Right Hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 79 | 69 | 22 | 1657 | 73 | 35.25 | 1278 | 129.65 | 0 | 11 |
LISTA | 93 | 90 | 11 | 2710 | 115 | 34.30 | 3631 | 74.63 | 3 | 17 |
FIRSTCLASS | 83 | 145 | 12 | 4658 | 223 | 35.02 | 9175 | 50.76 | 9 | 22 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 79 | 3 | 7 | 69 | 1 | 1/30 | 69.00 | 9.85 | 42.0 | 0 | 0 |
LISTA | 93 | 12 | 53 | 291 | 9 | 2/19 | 32.33 | 5.49 | 35.3 | 0 | 0 |
FIRSTCLASS | 83 | 40 | 188 | 616 | 15 | 5/47 | 41.06 | 3.27 | 75.2 | 0 | 1 |