Nationality | India |
Role | all |
Born | 1993-03-19 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 21 | 11 | 4 | 151 | 35 | 21.57 | 114 | 132.45 | 0 | 0 |
LISTA | 19 | 15 | 2 | 145 | 44 | 11.15 | 158 | 91.77 | 0 | 0 |
FIRSTCLASS | 3 | 6 | 0 | 38 | 12 | 6.33 | 97 | 39.17 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 21 | 21 | 54.3 | 514 | 10 | 2/28 | 51.40 | 9.43 | 32.7 | 0 | 0 |
LISTA | 19 | 19 | 124.3 | 690 | 14 | 3/45 | 49.28 | 5.54 | 53.3 | 0 | 0 |
FIRSTCLASS | 3 | 5 | 42 | 185 | 1 | 1/91 | 185.00 | 4.40 | 252.0 | 0 | 0 |