Nationality | India |
Role | bat |
Born | 2000-12-11 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 14 | 12 | 4 | 182 | 37 | 22.75 | 123 | 147.96 | 0 | 0 |
LISTA | 15 | 13 | 3 | 445 | 87 | 44.50 | 403 | 110.42 | 0 | 4 |
FIRSTCLASS | 20 | 31 | 1 | 1222 | 153 | 40.73 | 2242 | 54.50 | 1 | 8 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 15 | 3 | 4 | 31 | 0 | 7.75 | 0 | 0 | |||
FIRSTCLASS | 20 | 3 | 9 | 37 | 0 | 4.11 | 0 | 0 |