Nationality | West Indies |
Role | all |
Born | 1986-06-17 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 1 | 1 | 0 | 6 | 6 | 6.00 | 10 | 60.00 | 0 | 0 |
LISTA | 5 | 5 | 0 | 90 | 64 | 18.00 | 186 | 48.38 | 0 | 1 |
FIRSTCLASS | 11 | 21 | 1 | 358 | 57 | 17.90 | 0 | 0 | 2 | |
T10 | 42 | 29 | 12 | 401 | 57 | 23.59 | 238 | 168.49 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 5 | 5 | 35 | 150 | 8 | 3/28 | 18.75 | 4.28 | 26.2 | 0 | 0 |
FIRSTCLASS | 11 | 8 | 55 | 172 | 0 | 3.12 | 0 | 0 | |||
T10 | 42 | 15 | 23 | 318 | 7 | 0/15 | 45.43 | 13.83 | 19.71 | 0 | 0 |