Denesh Ramdin
Nationality | West Indies |
Role | wk |
Born | 1985-03-13 |
Batting Style | Right Hand Bat |
Bowling Style | |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|
TEST | 74 | 126 | 14 | 2898 | 166 | 25.87 | 5945 | 48.74 | 4 | 15 |
ODI | 139 | 110 | 22 | 2200 | 169 | 25.00 | 2738 | 80.35 | 2 | 8 |
T20I | 71 | 50 | 16 | 636 | 55 | 18.70 | 551 | 115.42 | 0 | 1 |
T20 | 229 | 175 | 48 | 2956 | 84 | 23.27 | 2554 | 115.74 | 0 | 12 |
LISTA | 225 | 187 | 39 | 4260 | 169 | 28.78 | 0 | | 4 | 18 |
FIRSTCLASS | 161 | 273 | 36 | 7115 | 166 | 30.02 | 0 | | 15 | 33 |
T10 | 59 | 35 | 14 | 778 | 79 | 37.05 | 430 | 180.93 | 0 | 5 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|
TEST | 74 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
ODI | 139 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
T20I | 71 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
T20 | 229 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
LISTA | 225 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
FIRSTCLASS | 161 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
T10 | 59 | 1 | 0.1 | 2 | 0 | | | 12.00 | | 0 | 0 |