Nationality | India |
Role | wk |
Born | 1989-09-03 |
Batting Style | Right Hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 38 | 33 | 8 | 746 | 66 | 29.84 | 642 | 116.19 | 0 | 4 |
LISTA | 44 | 35 | 3 | 822 | 82 | 25.68 | 1204 | 68.27 | 0 | 5 |
FIRSTCLASS | 45 | 73 | 10 | 2622 | 304 | 41.61 | 4931 | 53.17 | 9 | 9 |
T10 | 5 | 5 | 2 | 80 | 36 | 26.67 | 47 | 170.21 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 44 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |