Nationality | West Indies |
Role | bat |
Born | 1967-09-16 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 4 | 3 | 2 | 8 | 8 | 8.00 | 24 | 33.33 | 0 | 0 |
LISTA | 33 | 15 | 9 | 66 | 26 | 11.00 | 0 | 0 | 0 | |
FIRSTCLASS | 43 | 53 | 20 | 209 | 29 | 6.33 | 0 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 4 | 4 | 30 | 156 | 2 | 2/50 | 78.00 | 5.20 | 90.0 | 0 | 0 |
LISTA | 33 | 0 | 221.4 | 957 | 29 | 2/9 | 33.00 | 4.31 | 45.8 | 0 | 0 |
FIRSTCLASS | 43 | 0 | 978 | 3411 | 117 | 6/51 | 29.15 | 3.48 | 50.1 | 0 | 5 |