Nationality | England |
Role | all |
Born | 1932-06-08 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 61 | 90 | 11 | 1836 | 113 | 23.24 | 0 | 2 | 5 | |
ODI | 3 | 2 | 0 | 5 | 4 | 2.50 | 18 | 27.77 | 0 | 0 |
LISTA | 218 | 144 | 55 | 2380 | 79 | 26.74 | 0 | 0 | 4 | |
FIRSTCLASS | 787 | 1073 | 213 | 24134 | 162 | 28.06 | 0 | 22 | 105 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 61 | 100 | 1989 | 3807 | 122 | 6/29 | 31.20 | 1.91 | 97.8 | 5 | 3 |
ODI | 3 | 2 | 21.4 | 84 | 4 | 3/50 | 21.00 | 3.87 | 32.5 | 0 | 0 |
LISTA | 218 | 0 | 1349.3 | 4686 | 186 | 5/20 | 25.19 | 3.47 | 43.5 | 3 | 3 |
FIRSTCLASS | 787 | 0 | 0 | 0 | 0 | 0 | 0 |