Nationality | Bangladesh |
Role | bat |
Born | 1999-12-01 |
Batting Style | Left hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 23 | 22 | 0 | 462 | 84 | 21.00 | 462 | 100.00 | 0 | 3 |
T20I | 18 | 18 | 2 | 345 | 67 | 21.56 | 302 | 114.23 | 0 | 3 |
T20 | 63 | 63 | 6 | 1651 | 116 | 28.96 | 1323 | 124.79 | 2 | 11 |
LISTA | 81 | 79 | 2 | 2067 | 142 | 26.84 | 2313 | 89.36 | 3 | 10 |
FIRSTCLASS | 24 | 43 | 1 | 1645 | 145 | 39.16 | 2144 | 76.72 | 4 | 6 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20I | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 81 | 3 | 2.2 | 20 | 0 | 8.57 | 0 | 0 | |||
FIRSTCLASS | 24 | 1 | 1 | 5 | 0 | 5.00 | 0 | 0 |