Nationality | India |
Role | bowl |
Born | 1984-12-21 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 19 | 19 | 4 | 420 | 0 | 18.26 | 50 | 18.50 | 0 | 0 |
LISTA | 17 | 0 | 2 | 667 | 0 | 24.70 | 251 | 32.90 | 0 | 0 |
FIRSTCLASS | 17 | 23 | 3 | 409 | 83 | 20.45 | 859 | 47.61 | 0 | 3 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 19 | 10 | 71 | 55 | 23 | 3/13 | 9.16 | 5.91 | 110.00 | 0 | 0 |
LISTA | 17 | 12 | 148.2 | 159 | 27 | 5/39 | 15.90 | 4.49 | 63.34 | 0 | 1 |
FIRSTCLASS | 17 | 0 | 314.2 | 877 | 25 | 3/2 | 35.08 | 2.79 | 75.4 | 0 | 0 |