Nationality | England |
Role | bat |
Born | 1986-09-24 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 6 | 4 | 1 | 23 | 13 | 7.66 | 20 | 114.99 | 0 | 0 |
LISTA | 13 | 11 | 2 | 213 | 74 | 23.66 | 249 | 85.54 | 0 | 1 |
FIRSTCLASS | 7 | 11 | 0 | 195 | 42 | 17.72 | 395 | 49.36 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 13 | 4 | 15.4 | 100 | 2 | 1/26 | 50.00 | 6.38 | 47.00 | 0 | 0 |
FIRSTCLASS | 7 | 3 | 16 | 124 | 2 | 2/62 | 62.00 | 7.75 | 48.0 | 0 | 0 |