Nationality | England |
Role | bat |
Born | 1981-06-22 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 96 | 85 | 11 | 1448 | 64 | 19.56 | 1214 | 119.27 | 0 | 4 |
LISTA | 195 | 183 | 20 | 4473 | 116 | 27.44 | 0 | 5 | 21 | |
FIRSTCLASS | 204 | 348 | 28 | 11622 | 264 | 36.31 | 20019 | 58.05 | 24 | 60 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 96 | 25 | 48.4 | 410 | 9 | 2/24 | 45.55 | 8.42 | 32.40 | 0 | 0 |
LISTA | 195 | 0 | 542.4 | 2786 | 71 | 5/42 | 39.23 | 5.13 | 45.80 | 0 | 1 |
FIRSTCLASS | 204 | 0 | 1223.2 | 4538 | 103 | 4/47 | 44.05 | 3.70 | 71.2 | 1 | 0 |