Nationality | Pakistan |
Role | wk |
Born | 1985-03-13 |
Batting Style | Right Hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 21 | 29 | 5 | 591 | 64 | 24.62 | 1341 | 44.07 | 0 | 3 |
ODI | 5 | 4 | 1 | 62 | 27 | 20.66 | 89 | 69.66 | 0 | 0 |
T20 | 47 | 25 | 7 | 195 | 29 | 10.83 | 200 | 97.50 | 0 | 0 |
LISTA | 101 | 82 | 13 | 1629 | 85 | 23.60 | 1915 | 85.06 | 0 | 6 |
FIRSTCLASS | 174 | 256 | 28 | 6606 | 149 | 28.97 | 0 | 9 | 34 | |
T10 | 4 | 2 | 1 | 13 | 11 | 13.00 | 10 | 130.00 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
ODI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 101 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 174 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |