Nationality | England |
Role | bat |
Born | 1994-08-19 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 228 | 223 | 24 | 5694 | 127 | 28.61 | 4114 | 138.40 | 1 | 40 |
LISTA | 56 | 54 | 1 | 1808 | 164 | 34.11 | 2083 | 86.79 | 3 | 10 |
FIRSTCLASS | 100 | 166 | 10 | 5126 | 176 | 32.85 | 9365 | 54.73 | 11 | 23 |
T10 | 53 | 53 | 14 | 1545 | 96 | 39.62 | 760 | 203.29 | 0 | 13 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 56 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T10 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |