Nationality | Oman |
Role | bat |
Born | 1995-10-11 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 37 | 36 | 0 | 1048 | 103 | 29.11 | 1404 | 74.64 | 2 | 6 |
T20I | 47 | 46 | 5 | 843 | 74 | 20.56 | 780 | 108.07 | 0 | 6 |
T20 | 52 | 51 | 6 | 926 | 74 | 20.57 | 859 | 107.79 | 0 | 6 |
LISTA | 42 | 41 | 0 | 1197 | 103 | 29.19 | 1625 | 73.66 | 2 | 7 |
T10 | 20 | 20 | 2 | 491 | 79 | 27.28 | 242 | 202.89 | 0 | 3 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 37 | 1 | 0.2 | 1 | 0 | 3.00 | 0 | 0 | |||
T20I | 47 | 2 | 1.2 | 19 | 0 | 14.25 | 0 | 0 | |||
T20 | 52 | 2 | 1.2 | 19 | 0 | 14.25 | 0 | 0 | |||
LISTA | 42 | 1 | 0.2 | 1 | 0 | 3.00 | 0 | 0 | |||
T10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |