Nationality | India |
Role | all |
Born | 1986-12-15 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 73 | 52 | 11 | 688 | 55 | 16.78 | 781 | 88.09 | 0 | 1 |
LISTA | 109 | 94 | 11 | 2056 | 133 | 24.77 | 0 | 3 | 7 | |
FIRSTCLASS | 149 | 231 | 23 | 7032 | 194 | 33.80 | 13114 | 53.62 | 14 | 34 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 73 | 65 | 205.5 | 1367 | 77 | 5/16 | 17.75 | 6.64 | 16.0 | 2 | 2 |
LISTA | 109 | 99 | 834.4 | 3701 | 123 | 7/41 | 30.08 | 4.43 | 40.7 | 3 | 1 |
FIRSTCLASS | 149 | 246 | 4437.3 | 12154 | 482 | 9/68 | 25.21 | 2.73 | 55.2 | 17 | 34 |