Nationality | India |
Role | bowl |
Born | 1996-12-20 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 20 | 15 | 8 | 58 | 15 | 8.28 | 56 | 103.57 | 0 | 0 |
LISTA | 30 | 23 | 4 | 172 | 33 | 9.05 | 161 | 106.83 | 0 | 0 |
FIRSTCLASS | 44 | 59 | 21 | 563 | 50 | 14.81 | 814 | 69.16 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 20 | 20 | 65 | 533 | 16 | 3/22 | 33.31 | 8.20 | 24.3 | 0 | 0 |
LISTA | 30 | 30 | 225 | 1120 | 42 | 6/31 | 26.66 | 4.97 | 32.1 | 0 | 1 |
FIRSTCLASS | 44 | 67 | 954.5 | 3330 | 98 | 5/18 | 33.97 | 3.48 | 58.4 | 2 | 4 |