Nationality | Pakistan |
Role | bowl |
Born | 1990-12-20 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 1 | 1 | 1 | 0 | 0 | 1 | 0.00 | 0 | 0 | |
LISTA | 8 | 6 | 3 | 11 | 5 | 3.66 | 28 | 39.28 | 0 | 0 |
FIRSTCLASS | 12 | 16 | 4 | 60 | 27 | 5.00 | 140 | 42.85 | 0 | 0 |
T10 | 93 | 63 | 25 | 1050 | 50 | 27.63 | 537 | 195.53 | 0 | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 1 | 1 | 2 | 12 | 0 | 6.00 | 0 | 0 | |||
LISTA | 8 | 8 | 41 | 224 | 6 | 3/46 | 37.33 | 5.46 | 41.0 | 0 | 0 |
FIRSTCLASS | 12 | 23 | 259.2 | 959 | 37 | 5/46 | 25.91 | 3.69 | 42.0 | 2 | 2 |
T10 | 93 | 74 | 131.5 | 1281 | 71 | 18.04 | 9.72 | 11.14 | 1 | 0 |