Nationality | West Indies |
Role | bowl |
Born | 1994-11-11 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 22 | 17 | 4 | 129 | 27 | 9.92 | 280 | 46.07 | 0 | 0 |
T20I | 31 | 27 | 7 | 229 | 49 | 11.45 | 272 | 84.19 | 0 | 0 |
T10 | 5 | 4 | 2 | 38 | 23 | 19.00 | 37 | 102.70 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 22 | 19 | 108 | 524 | 14 | 2/4 | 37.42 | 4.85 | 46.2 | 0 | 0 |
T20I | 31 | 23 | 54 | 447 | 9 | 2/16 | 49.66 | 8.27 | 36.0 | 0 | 0 |
T10 | 5 | 2 | 2 | 27 | 0 | 0/11 | 13.50 | 0 | 0 |