Nationality | Bahrain |
Role | bowl |
Born | 1993-09-07 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 33 | 12 | 8 | 23 | 7 | 5.75 | 43 | 53.48 | 0 | 0 |
T20 | 33 | 12 | 8 | 23 | 7 | 5.75 | 43 | 53.48 | 0 | 0 |
LISTA | 26 | 16 | 10 | 34 | 8 | 5.66 | 153 | 22.22 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 33 | 32 | 115.1 | 700 | 25 | 3/7 | 28.00 | 6.07 | 27.6 | 0 | 0 |
T20 | 33 | 32 | 115.1 | 700 | 25 | 3/7 | 28.00 | 6.07 | 27.6 | 0 | 0 |
LISTA | 26 | 26 | 219.2 | 885 | 28 | 4/36 | 31.60 | 4.03 | 47.0 | 1 | 0 |