Nationality | United Arab Emirates |
Role | wk |
Born | 1988-03-21 |
Batting Style | Right Hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 3 | 3 | 0 | 54 | 24 | 18.00 | 102 | 52.94 | 0 | 0 |
T20I | 6 | 4 | 2 | 35 | 20 | 17.50 | 40 | 87.50 | 0 | 0 |
T20 | 13 | 11 | 3 | 130 | 28 | 16.25 | 137 | 94.89 | 0 | 0 |
LISTA | 9 | 9 | 0 | 132 | 30 | 14.66 | 205 | 64.39 | 0 | 0 |
T10 | 128 | 110 | 16 | 1747 | 80 | 18.59 | 1105 | 158.10 | 0 | 5 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20I | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T10 | 128 | 0 | 0 | 0 | 0 | 0 | 0 |