Nationality | West Indies |
Role | all |
Born | 1997-04-17 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
LISTA | 19 | 14 | 5 | 120 | 24 | 13.33 | 190 | 63.15 | 0 | 0 |
FIRSTCLASS | 15 | 29 | 1 | 585 | 62 | 20.89 | 1659 | 35.26 | 0 | 5 |
T10 | 12 | 1 | 1 | 0 | 0 | 1 | 0.00 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
LISTA | 19 | 17 | 150 | 778 | 19 | 2/45 | 40.94 | 5.18 | 47.3 | 0 | 0 |
FIRSTCLASS | 15 | 27 | 314.2 | 1211 | 33 | 4/70 | 36.69 | 3.85 | 57.1 | 1 | 0 |
T10 | 12 | 12 | 23 | 184 | 17 | 0/6 | 10.82 | 8.00 | 8.12 | 0 | 0 |