Nationality | India |
Role | bowl |
Born | 1987-05-28 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 15 | 4 | 2 | 18 | 11 | 9.00 | 21 | 85.71 | 0 | 0 |
LISTA | 25 | 13 | 6 | 79 | 17 | 11.28 | 130 | 60.76 | 0 | 0 |
FIRSTCLASS | 8 | 10 | 3 | 105 | 46 | 15.00 | 316 | 33.22 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 15 | 14 | 55 | 284 | 16 | 3/10 | 17.75 | 5.16 | 20.6 | 0 | 0 |
LISTA | 25 | 24 | 202 | 851 | 23 | 3/31 | 37.00 | 4.21 | 52.6 | 0 | 0 |
FIRSTCLASS | 8 | 13 | 158 | 399 | 14 | 4/91 | 28.50 | 2.52 | 67.7 | 1 | 0 |