Nationality | India |
Role | bowl |
Born | 1997-01-17 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 36 | 21 | 7 | 149 | 32 | 10.64 | 148 | 100.67 | 0 | 0 |
LISTA | 34 | 29 | 10 | 587 | 68 | 30.89 | 511 | 114.87 | 0 | 4 |
FIRSTCLASS | 35 | 51 | 9 | 1038 | 76 | 24.71 | 1215 | 85.43 | 0 | 5 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 36 | 35 | 117.4 | 761 | 37 | 4/2 | 20.56 | 6.46 | 19.0 | 3 | 0 |
LISTA | 34 | 34 | 276.5 | 1446 | 33 | 5/36 | 43.81 | 5.22 | 50.3 | 0 | 2 |
FIRSTCLASS | 35 | 56 | 840.4 | 2333 | 114 | 8/18 | 20.46 | 2.77 | 44.2 | 4 | 8 |