Nationality | England |
Role | bat |
Born | 1992-10-25 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 172 | 163 | 27 | 3916 | 119 | 28.79 | 2784 | 140.66 | 2 | 19 |
LISTA | 31 | 26 | 1 | 778 | 101 | 31.12 | 879 | 88.50 | 1 | 4 |
FIRSTCLASS | 44 | 76 | 3 | 1838 | 111 | 25.17 | 3641 | 50.48 | 1 | 11 |
T10 | 12 | 8 | 4 | 124 | 54 | 31.00 | 68 | 182.35 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 31 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 44 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |