Nationality | India |
Role | all |
Born | 1989-12-10 |
Batting Style | Right Hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 18 | 4 | 3 | 4 | 2 | 4.00 | 5 | 80.00 | 0 | 0 |
LISTA | 40 | 30 | 7 | 483 | 58 | 21.00 | 604 | 79.96 | 0 | 1 |
FIRSTCLASS | 69 | 91 | 10 | 2096 | 103 | 25.87 | 4203 | 49.86 | 2 | 12 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 18 | 18 | 53.3 | 396 | 18 | 3/28 | 22.00 | 7.40 | 17.8 | 0 | 0 |
LISTA | 40 | 40 | 345 | 1344 | 47 | 3/18 | 28.59 | 3.89 | 44.0 | 0 | 0 |
FIRSTCLASS | 69 | 123 | 2222.3 | 5892 | 306 | 7/121 | 19.25 | 2.65 | 43.5 | 15 | 21 |