Agha Salman
Nationality | Pakistan |
Role | all |
Born | 1993-11-23 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|
TEST | 21 | 40 | 6 | 1317 | 132 | 38.73 | 2113 | 62.32 | 3 | 9 |
ODI | 35 | 28 | 6 | 976 | 134 | 44.36 | 987 | 98.88 | 1 | 5 |
T20I | 6 | 5 | 0 | 50 | 32 | 10.00 | 63 | 79.36 | 0 | 0 |
T20 | 82 | 72 | 12 | 1137 | 68 | 18.95 | 979 | 116.13 | 0 | 4 |
LISTA | 112 | 95 | 15 | 3178 | 171 | 39.72 | 3294 | 96.47 | 5 | 18 |
FIRSTCLASS | 100 | 177 | 18 | 6240 | 169 | 39.24 | 10435 | 59.79 | 17 | 32 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|
TEST | 21 | 29 | 296.1 | 1123 | 19 | 3/75 | 59.10 | 3.79 | 93.5 | 0 | 0 |
ODI | 35 | 26 | 135.4 | 744 | 16 | 4/32 | 46.50 | 5.48 | 50.8 | 1 | 0 |
T20I | 6 | 2 | 5 | 26 | 2 | 1/7 | 13.00 | 5.20 | 15.0 | 0 | 0 |
T20 | 82 | 51 | 130.5 | 889 | 40 | 5/10 | 22.22 | 6.79 | 19.6 | 0 | 1 |
LISTA | 112 | 98 | 635.4 | 3113 | 89 | 4/32 | 34.97 | 4.89 | 42.8 | 1 | 0 |
FIRSTCLASS | 100 | 136 | 1523.4 | 5048 | 121 | 5/39 | 41.71 | 3.31 | 75.5 | 2 | 1 |