Nationality | India |
Role | all |
Born | 1996-02-25 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 46 | 36 | 10 | 450 | 49 | 17.30 | 335 | 134.32 | 0 | 0 |
LISTA | 31 | 28 | 8 | 495 | 65 | 24.75 | 483 | 102.48 | 0 | 1 |
FIRSTCLASS | 40 | 62 | 10 | 1849 | 241 | 35.55 | 2953 | 62.61 | 4 | 9 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 46 | 44 | 145.5 | 1037 | 44 | 5/10 | 23.56 | 7.11 | 19.8 | 0 | 1 |
LISTA | 31 | 30 | 257.3 | 1191 | 33 | 4/49 | 36.09 | 4.62 | 46.8 | 1 | 0 |
FIRSTCLASS | 40 | 69 | 1285.1 | 3578 | 125 | 7/7 | 28.62 | 2.78 | 61.6 | 4 | 5 |