Nationality | India |
Role | bowl |
Born | 1995-12-12 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 7 | 4 | 2 | 30 | 12 | 15.00 | 23 | 130.43 | 0 | 0 |
LISTA | 10 | 8 | 5 | 42 | 15 | 14.00 | 82 | 51.21 | 0 | 0 |
FIRSTCLASS | 29 | 43 | 13 | 424 | 34 | 14.13 | 982 | 43.17 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 7 | 7 | 22 | 176 | 7 | 3/36 | 25.14 | 8.00 | 18.8 | 0 | 0 |
LISTA | 10 | 10 | 63.1 | 313 | 8 | 4/32 | 39.12 | 4.95 | 47.3 | 1 | 0 |
FIRSTCLASS | 29 | 47 | 561.5 | 1867 | 80 | 7/80 | 23.33 | 3.32 | 42.1 | 0 | 5 |