Nationality | India |
Role | bowl |
Born | 1997-03-10 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 42 | 13 | 11 | 27 | 6 | 13.50 | 31 | 87.09 | 0 | 0 |
LISTA | 34 | 18 | 8 | 60 | 12 | 6.00 | 124 | 48.38 | 0 | 0 |
FIRSTCLASS | 20 | 26 | 11 | 113 | 18 | 7.53 | 319 | 35.42 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 42 | 42 | 140 | 1137 | 33 | 3/10 | 34.45 | 8.12 | 25.4 | 0 | 0 |
LISTA | 34 | 34 | 284.2 | 1513 | 45 | 5/37 | 33.62 | 5.32 | 37.9 | 3 | 1 |
FIRSTCLASS | 20 | 36 | 476.5 | 1612 | 58 | 6/74 | 27.79 | 3.38 | 49.3 | 1 | 2 |