Nationality | India |
Role | bowl |
Born | 1999-11-28 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 30 | 17 | 7 | 107 | 20 | 10.70 | 134 | 79.85 | 0 | 0 |
LISTA | 28 | 20 | 7 | 203 | 62 | 15.61 | 367 | 55.31 | 0 | 1 |
FIRSTCLASS | 27 | 46 | 13 | 434 | 50 | 13.15 | 1024 | 42.38 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 30 | 30 | 92.3 | 735 | 28 | 3/19 | 26.25 | 7.94 | 19.8 | 0 | 0 |
LISTA | 28 | 28 | 210.3 | 1082 | 37 | 3/18 | 29.24 | 5.14 | 34.1 | 0 | 0 |
FIRSTCLASS | 27 | 42 | 635.3 | 2291 | 75 | 7/40 | 30.54 | 3.60 | 50.8 | 5 | 2 |