Nationality | India |
Role | bat |
Born | 1999-02-02 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 12 | 5 | 2 | 21 | 17 | 7.00 | 30 | 70.00 | 0 | 0 |
LISTA | 19 | 9 | 5 | 38 | 20 | 9.50 | 88 | 43.18 | 0 | 0 |
FIRSTCLASS | 20 | 28 | 6 | 339 | 57 | 15.40 | 931 | 36.41 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 12 | 12 | 37 | 290 | 13 | 4/6 | 22.30 | 7.83 | 17.0 | 1 | 0 |
LISTA | 19 | 18 | 162.1 | 657 | 19 | 3/22 | 34.57 | 4.05 | 51.2 | 0 | 0 |
FIRSTCLASS | 20 | 36 | 734.4 | 1904 | 83 | 9/71 | 22.93 | 2.59 | 53.1 | 5 | 6 |