Nationality | India |
Role | all |
Born | 1993-10-19 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 4 | 4 | 2 | 32 | 18 | 16.00 | 33 | 96.96 | 0 | 0 |
LISTA | 17 | 10 | 3 | 139 | 41 | 19.85 | 224 | 62.05 | 0 | 0 |
FIRSTCLASS | 38 | 57 | 11 | 1674 | 184 | 36.39 | 4015 | 41.69 | 4 | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 4 | 4 | 9 | 85 | 3 | 1/5 | 28.33 | 9.44 | 18.0 | 0 | 0 |
LISTA | 17 | 16 | 128.4 | 595 | 18 | 4/29 | 33.05 | 4.62 | 42.8 | 1 | 0 |
FIRSTCLASS | 38 | 53 | 437.4 | 1241 | 35 | 6/39 | 35.45 | 2.83 | 75.0 | 1 | 1 |