Nationality | India |
Role | all |
Born | 1983-10-11 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 14 | 13 | 0 | 275 | 57 | 21.15 | 255 | 107.84 | 0 | 2 |
LISTA | 37 | 37 | 2 | 912 | 114 | 26.05 | 0 | 1 | 4 | |
FIRSTCLASS | 48 | 85 | 7 | 2514 | 118 | 32.23 | 0 | 3 | 14 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 14 | 10 | 25 | 193 | 6 | 3/12 | 32.16 | 7.72 | 25.00 | 0 | 0 |
LISTA | 37 | 0 | 105 | 507 | 12 | 2/28 | 42.25 | 4.82 | 52.50 | 0 | 0 |
FIRSTCLASS | 48 | 0 | 460.2 | 1310 | 46 | 4/18 | 28.47 | 2.84 | 60.0 | 0 | 0 |