Nationality | India |
Role | all |
Born | 1999-12-18 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LISTA | 10 | 3 | 1 | 1 | 1 | 0.50 | 10 | 10.00 | 0 | 0 |
FIRSTCLASS | 11 | 14 | 8 | 67 | 17 | 11.16 | 256 | 26.17 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 8 | 8 | 15 | 112 | 2 | 1/11 | 56.00 | 7.46 | 45.0 | 0 | 0 |
LISTA | 10 | 10 | 70.3 | 381 | 9 | 2/17 | 42.33 | 5.40 | 47.0 | 0 | 0 |
FIRSTCLASS | 11 | 17 | 203.4 | 654 | 24 | 5/36 | 27.25 | 3.21 | 50.9 | 1 | 1 |