Nationality | Australia |
Role | all |
Born | 1997-05-29 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 1 | 1 | 0 | 2 | 2 | 2.00 | 12 | 16.66 | 0 | 0 |
ODI | 14 | 8 | 2 | 17 | 11 | 2.83 | 29 | 58.62 | 0 | 0 |
T20I | 8 | 2 | 1 | 9 | 8 | 9.00 | 10 | 90.00 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 1 | 2 | 57 | 130 | 2 | 1/61 | 65.00 | 2.28 | 171.0 | 0 | 0 |
ODI | 14 | 14 | 112 | 536 | 18 | 3/24 | 29.77 | 4.78 | 37.3 | 0 | 0 |
T20I | 8 | 8 | 20 | 112 | 10 | 4/16 | 11.20 | 5.60 | 12.0 | 1 | 0 |