Nationality | India |
Role | all |
Born | 1984-03-06 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 5 | 4 | 2 | 2 | 1 | 1.00 | 11 | 18.18 | 0 | 0 |
LISTA | 11 | 10 | 0 | 334 | 73 | 33.40 | 431 | 77.49 | 0 | 3 |
FIRSTCLASS | 2 | 4 | 0 | 12 | 7 | 3.00 | 54 | 22.22 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 5 | 5 | 17.2 | 93 | 5 | 2/7 | 18.60 | 5.36 | 20.8 | 0 | 0 |
LISTA | 11 | 11 | 91.4 | 419 | 17 | 4/31 | 24.64 | 4.57 | 32.3 | 1 | 0 |
FIRSTCLASS | 2 | 3 | 20 | 61 | 1 | 1/54 | 61.00 | 3.05 | 120.0 | 0 | 0 |