Nationality | Finland |
Role | all |
Born | 1986-11-11 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 5 | 5 | 0 | 56 | 24 | 11.20 | 36 | 155.55 | 0 | 0 |
T20 | 5 | 5 | 0 | 56 | 24 | 11.20 | 36 | 155.55 | 0 | 0 |
T10 | 33 | 28 | 5 | 395 | 62 | 17.17 | 205 | 192.68 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 5 | 5 | 18 | 88 | 5 | 2/22 | 17.60 | 4.88 | 21.60 | 0 | 0 |
T20 | 5 | 5 | 18 | 88 | 5 | 2/22 | 17.60 | 4.88 | 21.60 | 0 | 0 |
T10 | 33 | 31 | 58 | 714 | 34 | 3/26 | 21.00 | 12.31 | 10.24 | 0 | 0 |