Nationality | India |
Role | bowl |
Born | 2001-12-10 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 13 | 6 | 3 | 29 | 12 | 9.66 | 32 | 90.62 | 0 | 0 |
LISTA | 4 | 4 | 3 | 41 | 22 | 41.00 | 55 | 74.54 | 0 | 0 |
FIRSTCLASS | 4 | 5 | 0 | 29 | 11 | 5.80 | 93 | 31.18 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 13 | 13 | 42 | 334 | 13 | 4/17 | 25.69 | 7.95 | 19.3 | 1 | 0 |
LISTA | 4 | 4 | 29 | 135 | 7 | 4/38 | 19.28 | 4.65 | 24.8 | 1 | 0 |
FIRSTCLASS | 4 | 8 | 90.1 | 345 | 8 | 3/79 | 43.12 | 3.82 | 67.6 | 0 | 0 |