Nationality | India |
Role | all |
Born | 1996-03-31 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 18 | 6 | 3 | 13 | 6 | 4.33 | 18 | 72.22 | 0 | 0 |
LISTA | 33 | 23 | 11 | 86 | 18 | 7.16 | 147 | 58.50 | 0 | 0 |
FIRSTCLASS | 28 | 41 | 9 | 598 | 60 | 18.68 | 1418 | 42.17 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 18 | 18 | 52.4 | 395 | 13 | 2/29 | 30.38 | 7.50 | 24.3 | 0 | 0 |
LISTA | 33 | 30 | 236.2 | 1199 | 35 | 5/20 | 34.25 | 5.07 | 40.5 | 0 | 2 |
FIRSTCLASS | 28 | 48 | 667.3 | 2019 | 52 | 5/31 | 38.82 | 3.02 | 77.0 | 0 | 1 |