Nationality | India |
Role | all |
Born | 1991-07-18 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 11 | 10 | 2 | 106 | 31 | 13.25 | 113 | 93.80 | 0 | 0 |
LISTA | 28 | 25 | 6 | 731 | 70 | 38.47 | 1009 | 72.44 | 0 | 7 |
FIRSTCLASS | 12 | 22 | 1 | 448 | 46 | 21.33 | 1180 | 37.96 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 11 | 1 | 2 | 14 | 0 | 7.00 | 0 | 0 | |||
LISTA | 28 | 7 | 17.2 | 123 | 0 | 7.09 | 0 | 0 | |||
FIRSTCLASS | 12 | 0 | 0 | 0 | 0 | 0 | 0 |