Nationality | South Africa |
Role | wk |
Born | 1993-11-24 |
Batting Style | Right Hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 9 | 9 | 1 | 344 | 83 | 43.00 | 383 | 89.81 | 0 | 4 |
T20I | 25 | 24 | 1 | 751 | 81 | 32.65 | 517 | 145.26 | 0 | 6 |
T20 | 89 | 83 | 10 | 2204 | 101 | 30.19 | 1614 | 136.55 | 1 | 15 |
LISTA | 66 | 63 | 6 | 2205 | 163 | 38.68 | 2512 | 87.77 | 3 | 14 |
FIRSTCLASS | 60 | 96 | 6 | 3746 | 256 | 41.62 | 6311 | 59.35 | 7 | 21 |
T10 | 18 | 17 | 4 | 446 | 68 | 34.31 | 245 | 182.04 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20I | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 66 | 1 | 3 | 9 | 2 | 2/9 | 4.50 | 3.00 | 9.0 | 0 | 0 |
FIRSTCLASS | 60 | 1 | 1 | 19 | 0 | 19.00 | 0 | 0 | |||
T10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |