Nationality | Nepal |
Role | bat |
Born | 1991-02-05 |
Batting Style | Right Hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 2 | 2 | 0 | 11 | 9 | 5.50 | 25 | 44.00 | 0 | 0 |
T20 | 13 | 11 | 1 | 185 | 50 | 18.50 | 232 | 79.74 | 0 | 1 |
LISTA | 10 | 10 | 0 | 154 | 100 | 15.40 | 258 | 59.68 | 1 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 10 | 1 | 1 | 14 | 0 | 14.00 | 0 | 0 |